

Tariff (Unit US$ 1)
SE1 Express Train (30 hours) dept. 19h00
Apartment for Hard Sleeper with A/C | Soft sleeper | |||||
Station | Distance (km) | Lowest | Middle | Top | with A/C | Arrival Time |
Hue | 688 | 40 | 38 | 23 | 47 | 08h12 |
Da Nang | 791 | 43 | 40 | 36 | 50 | 11h25 |
Nha Trang | 1315 | 73 | 69 | 61 | 85 | 21h50 |
Sai Gon | 1726 | 80 | 75 | 68 | 87 | 05h20 |
(HCMC) | ||||||
Apartment for Hard Sleeper with A/C | Soft sleeper | |||||
Station | Distance (km) | Lowest | Middle | Top | with A/C | Arrival Time |
Hue | 688 | 40 | 37 | 35 | 45 | 10h34 |
Da Nang | 791 | 45 | 43 | 38 | 50 | 12h58 |
Nha Trang | 1315 | 71 | 68 | 65 | 78 | 21h35 |
Sai Gon | 1726 | 80 | 78 | 75 | 85 | 04h30 |
(HCMC) | ||||||
Lao Cai train
From- To | Dep- Arr | Hard sleeper with A/C | Soft bed Luxury Soft bed | Luxury Soft bed Luxury Soft bed | |
Price From | By | ||||
Hanoi- Lao Cai | 21:55-06:30 | 27 | 32 | 245 | Victoria |
21:10- 05 : 30 | 27 | 32 | 35 | Livitrans | |
21:10- 05 : 30 | 27 | 32 | 35 | Fanxipan Express Train | |
21:10- 05 : 30 | 27 | 32 | 35 | Royal Train / Tsc Train | |
Lao Cai- Hanoi | 21:00 - 6:00 | 27 | 32 | 245 | Victoria |
20:15-04 : 30 | 27 | 32 | 35 | Livitrans | |
20:15-04 : 30 | 27 | 32 | 35 | Fanxipan Express Train | |
20:15-04 : 30 | 27 | 32 | 35 | Royal Train / Tsc Train | |
NOTE: Prices are subject to change upon peak season without prior notice!
