

South Pacific Ticket Office is the official 1st class agent for Vietnam Airlines and other prestige international aviations including Jetstar Pacific, Mekong Air, Emirates, American Airlines, Aeroflot, Cathay Pacific, China Southern Airlines and Indochina Airlines, Japan Airlines ...
As a large and reputable dealer of many airlines, we always make sure to bring customers the best quality service with competitive prices. South Pacific Ticket Office is committed to serve customers in a most caring and thoughtful treatments.
In the fastest & easiest way, what are available with South Pacific Ticket Office?
Special OFFERS with Vietnam Airlines promotions.
| Routing | Ticket Categories | Days of operation | One way airfares | Flight time |
| Danang - Buon Me Thuot | K | Daily | 92 | 13.20//14.30 |
| Danang - Nha Trang | K | Daily | 116 | 06.05//07.30 |
| Danang - Pleiku | K | Daily | 92 | 19.10//20.00 |
| Hanoi - Buon Me Thuot | K | Daily | 156 | 06.40//08.20 |
| Hanoi - Dalat | K | Daily | 156 | 15.00//16.40 |
| Hanoi - Qui Nhon | K | Daily | 144 | 10.40//12.20 |
| Hanoi - Tuy Hoa | K | Daily | 156 | 07.15//09.55 |
| Hanoi - Nha Trang | K | Daily | 156 | 10.25//12.10 |
| 18.30//20.15 | ||||
| Hanoi - Pleiku | K | Daily | 144 | 07.40//09.10 |
| Hanoi - Dien Bien | K | Daily | 92 | 13.20//14.20 |
| 13.50//14.50 | ||||
| Hanoi - Vinh | K | Daily | 92 | 09.30//10.30 |
| Hanoi - Hue | K | Daily | 115 | 06.40//07.50 |
| 11.20//12.30 | ||||
| 16.25//17.35 | ||||
| 20.25//21.35 | ||||
| Hanoi - Tam Ky | K | Daily | 115 | 12.05//14.05 |
| Hanoi - Danang | K | Daily | 115 | 07.00//08.15 |
| 09.20//10.35 | ||||
| 14.05//15.20 | ||||
| 18.00//19.15 | ||||
| 20.00//21.15 | ||||
| Hanoi - Ho Chi Minh City | K | Daily | 156 | 06.00//08.00 |
| 08.30//10.30 | ||||
| 09.30//11.30 | ||||
| 10.00//12.00 | ||||
| 13.00//15.00 | ||||
| 13.35//15.35 | ||||
| 14.00//16.00 | ||||
| 15.30//17.30 | ||||
| 16.30//18.30 | ||||
| 17.00//19.00 | ||||
| 18.00//20.00 | ||||
| 19.00//21.00 | ||||
| 19.30//21.30 | ||||
| 20.00//22.00 | ||||
| 22.25//00.25 | ||||
| Hanoi - Can Tho | K | Daily | 156 | 07.15//09.25 |
| 13.30//15.40 | ||||
| Phu Quoc - RachGia | K | Daily | 75 | 12.15//12.55 |
| Phu Quoc - Can Tho | K | Daily | 75 | 11.25//12.10 |
| Ho Chi Minh City - Buon Me Thuot | K | Daily | 92 | 18.20//19.20 |
| Ho Chi Minh City - RachGia | K | Daily | 75 | 06.00//06.50 |
| Ho Chi Minh City - Dalat | K | Daily | 92 | 08.10//09.00 |
| 14.10//15.00 | ||||
| 16.55//17.45 | ||||
| Ho Chi Minh City - Nha Trang | K | Daily | 92 | 06.05/07.00 |
| 08.00//08.55 | ||||
| 17.30//18.25 | ||||
| 18.30//19.25 | ||||
| 20.50//21.45 | ||||
| Ho Chi Minh City - Pleiku | K | Daily | 92 | 16.05//17.20 |
| 17.05//18.20 | ||||
| 18.00//19.00 | ||||
| Ho Chi Minh City - Qui Nhon | K | Daily | 115 | 06.10//07.20 |
| Ho Chi Minh City - Hue | K | Daily | 115 | 05.50//07.10 |
| 14.20//15.40 | ||||
| 16.55//18.15 | ||||
| 19.30//20.50 | ||||
| Ho Chi Minh City - Danang | K | Daily | 115 | 07.30//08.40 |
| 09.30//10.40 | ||||
| 11.30//12.40 | ||||
| 14.00//15.10 | ||||
| 15.30//16.40 | ||||
| 17.40//18.50 | ||||
| 18.40//19.50 | ||||
| 20.30//21.40 | ||||
| Ho Chi Minh City - Ca Mau | K | Daily | 92 | 05.55//06.55 |
| Ho Chi Minh City - Phu Quoc | K | Daily | 92 | 06.00//08.10 |
| 06.50//07.50 | ||||
| 09.15//10.15 | ||||
| 09.30//10.25 | ||||
| 09.45//10.45 | ||||
| 10.35//11.35 | ||||
| 14.00//15.00 | ||||
| Ho Chi Minh City - Tuy Hoa | K | Daily | 92 | 14.30//15.45 |
| Ho Chi Minh City - Con Dao | K | Daily | 92 | 09.30//10.30 |
| 11.05//12.05 | ||||
| 15.00//16.00 | ||||
| Ho Chi Minh City - Hai Phong | K | Daily | 156 | 08.00//10.00 |
| 13.40//15.40 | ||||
| 14.30//16.30 | ||||
| 15.10//17.10 | ||||
| Ho Chi Minh City - Vinh | K | Daily | 156 | 07.15//09.00 |
| 11.40//13.25 | ||||
| 14.00//15.45 | ||||
| 15.50//17.35 | ||||
| Ho Chi Minh City - Dong Hoi | K | Daily | 142 | 10.20//11.55 |
| Ho Chi Minh City - Tam Ky | K | Daily | 115 | 09.25//11.05 |
| 14.10//15.50 |
NOTES:
• Prices are subject to change without prior notice
• Business classes are available upon request.
